Click Here to download pdf:
finance 21.52 Kb
| Cups per day | 75 | 125 | 200 |
| Income: @ $2.35 per cup | 176.25 | 293.75 | 470.00 |
| Supply cost: Coffee, cup, lid, etc. | 39.00 | 65.00 | 104.00 |
| Taxes: Sales, B&O, @ 12% | 21.15 | 32.25 | 56.40 |
| Rent: $500.00 (high avg.) | 16.44 | 16.44 | 16.44 |
| Insurance: Liability, $50.00 (mo.) | 1.64 | 1.64 | 1.64 |
| Accounting: $45.00 (mo.) | 1.50 | 1.50 | 1.50 |
| Equip. Lease: $456.02 (mo.) @ 60 mos. | 15.00 | 15.00 | 15.00 |
| Total Expenses | 94.73 | 131.83 | 194.98 |
Projected Profit
| Cups per day | 75 | 125 | 200 |
| Per day | 81.52 | 161.92 | 275.02 |
| Per month | 2,479.57 | 4,925.07 | 8,365.19 |
| Per year | 29,754.80 | 59,100.80 | 100,382.30 |









